EA Analyzer Report

BBRSI_v1.00 - True

Source: MetaTrader4 Strategy Report
Symbol EURUSD Period H1 : 2014.01.07 - 2014.08.19
Initial deposit 1000.0 Model Cada tick - Modelling quality: n/a
Parameters MagicNumber=8647; threshold=0; UseCloseValues=true; lots=0.1; secSLpips=100; secTPpips=140;
Total Profit $ 507.06
Profit in pips 510.41 pips
Yearly Avg profit $ 0
# of trades 64
Sharpe ratio 0.15
Profit factor 1.46
Return / DD ratio 2.74
Winning % 70.31 %
Drawdown $ 185.08
% Drawdown 1.85 %
Daily Avg profit $ 2.27
Monthly Avg profit $ 72.44
Average trade $ 42.46

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 -155.14 307.18 21.92 34.06 165.32 248.06 -86.42 -27.92 0 0 0 0 507.06

Stats

Strategy

Wins/Losses Ratio2.37 Payout Ratio (Avg Win/Loss)0.62 Average # of Bars in Trade0
AHPR0.08 Z-Score1.14 Z-Probability12.61 %
Expectancy42.46 Deviation $ 63.15 Exposure0 %
Stagnation in Days54 Stagnation in %24.22 %

Trades

# of Wins45 # of Losses19
Gross Profit $ 1612.38 Gross Loss $ -1105.32 Average Win $ 35.83 Average Loss $ -58.17
Largest Win $ 106.94 Largest Loss $ -108.54 Max Consec Wins6 Max Consec Losses2
Avg Consec Wins2.81 Avg Consec Loss1.19 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Trades

OrderTypeOpen timeOpen priceSizeClose timeClose priceProfit/LossResult
1 LONG 2014.01.07 16:00:00 1.3607 0.1 2014.01.09 09:00:00 1.3609 $ 1.88 Exit rule
2 SHORT 2014.01.10 15:00:00 1.3675 0.1 2014.01.13 14:00:00 1.3647 $ 28.06 Exit rule
3 LONG 2014.01.15 02:00:00 1.3639 0.1 2014.01.17 17:05:00 1.354 $ -99.12 SL
4 LONG 2014.01.21 12:00:00 1.3519 0.1 2014.01.23 08:00:00 1.3587 $ 67.98 Exit rule
5 SHORT 2014.01.23 09:00:00 1.3629 0.1 2014.01.24 11:38:00 1.3737 $ -108.54 SL
6 SHORT 2014.01.27 09:00:00 1.3699 0.1 2014.01.27 13:00:00 1.3661 $ 37.3 Exit rule
7 LONG 2014.01.27 14:00:00 1.366 0.1 2014.01.28 07:00:00 1.3686 $ 25.82 Exit rule
8 LONG 2014.01.28 10:00:00 1.3652 0.1 2014.01.30 16:34:00 1.3544 $ -108.52 SL
9 SHORT 2014.02.03 10:00:00 1.3509 0.1 2014.02.06 13:00:00 1.3502 $ 6.9 Exit rule
10 SHORT 2014.02.06 14:00:00 1.3594 0.1 2014.02.07 10:00:00 1.3569 $ 25.76 Exit rule
11 LONG 2014.02.07 11:00:00 1.3564 0.1 2014.02.11 01:00:00 1.3671 $ 106.94 Exit rule
12 LONG 2014.02.12 12:00:00 1.3577 0.1 2014.02.13 10:00:00 1.3673 $ 95.76 Exit rule
13 SHORT 2014.02.14 08:00:00 1.3707 0.1 2014.02.19 11:00:00 1.3747 $ -39.52 Exit rule
14 SHORT 2014.02.21 15:00:00 1.3746 0.1 2014.02.24 15:00:00 1.3714 $ 32.16 Exit rule
15 SHORT 2014.02.25 08:00:00 1.375 0.1 2014.02.26 13:00:00 1.373 $ 20.36 Exit rule
16 LONG 2014.02.26 14:00:00 1.372 0.1 2014.02.27 17:00:00 1.3723 $ 3.06 Exit rule
17 SHORT 2014.02.28 11:00:00 1.3792 0.1 2014.03.03 18:00:00 1.3736 $ 55.76 Exit rule
18 LONG 2014.03.03 19:00:00 1.374 0.1 2014.03.06 12:00:00 1.3747 $ 6.4 Exit rule
19 SHORT 2014.03.06 13:00:00 1.3751 0.1 2014.03.06 15:01:00 1.385 $ -98.2 SL
20 LONG 2014.03.11 08:00:00 1.385 0.1 2014.03.12 12:00:00 1.3869 $ 19.32 Exit rule
21 SHORT 2014.03.12 13:00:00 1.3892 0.1 2014.03.13 18:00:00 1.3858 $ 34.08 Exit rule
22 SHORT 2014.03.14 14:00:00 1.3913 0.1 2014.03.17 08:00:00 1.3883 $ 30.26 Exit rule
23 LONG 2014.03.18 10:00:00 1.3912 0.1 2014.03.20 09:14:00 1.3806 $ -105.92 SL
24 SHORT 2014.03.21 10:00:00 1.3795 0.1 2014.03.24 10:00:00 1.3775 $ 19.46 Exit rule
25 LONG 2014.03.24 11:00:00 1.3775 0.1 2014.03.24 18:00:00 1.3875 $ 100.5 Exit rule
26 SHORT 2014.03.31 10:00:00 1.3785 0.1 2014.04.02 15:00:00 1.3769 $ 16.02 Exit rule
27 LONG 2014.04.03 14:00:00 1.3719 0.1 2014.04.07 08:00:00 1.3717 $ -1.66 Exit rule
28 LONG 2014.04.11 12:00:00 1.3877 0.1 2014.04.16 08:00:00 1.3845 $ -32.54 Exit rule
29 SHORT 2014.04.21 07:00:00 1.3825 0.1 2014.04.24 13:00:00 1.3794 $ 31.4 Exit rule
30 LONG 2014.04.28 01:00:00 1.3821 0.1 2014.04.28 08:00:00 1.3866 $ 44.5 Exit rule
31 LONG 2014.04.29 13:00:00 1.383 0.1 2014.04.30 10:00:00 1.3822 $ -8.08 Exit rule
32 SHORT 2014.04.30 11:00:00 1.3829 0.1 2014.05.02 13:00:00 1.3829 $ 0.44 Exit rule
33 LONG 2014.05.02 14:00:00 1.3821 0.1 2014.05.06 07:44:00 1.3917 $ 96.44 PT
34 SHORT 2014.05.06 08:00:00 1.3922 0.1 2014.05.08 12:33:00 1.3988 $ -66.46 SL
35 SHORT 2014.05.13 08:00:00 1.3769 0.1 2014.05.13 11:00:00 1.3714 $ 55.2 Exit rule
36 LONG 2014.05.15 08:00:00 1.3675 0.1 2014.05.19 08:00:00 1.3717 $ 42.54 Exit rule
37 LONG 2014.05.20 07:00:00 1.3696 0.1 2014.05.21 07:00:00 1.3718 $ 22.32 Exit rule
38 LONG 2014.05.21 13:00:00 1.3662 0.1 2014.05.26 08:00:00 1.3641 $ -20.9 Exit rule
39 SHORT 2014.05.26 09:00:00 1.3642 0.1 2014.05.27 15:00:00 1.3615 $ 27.06 Exit rule
40 SHORT 2014.05.29 10:00:00 1.3617 0.1 2014.06.02 08:00:00 1.3608 $ 9.12 Exit rule
41 LONG 2014.06.02 09:00:00 1.3597 0.1 2014.06.03 12:00:00 1.3622 $ 24.82 Exit rule
42 SHORT 2014.06.03 13:00:00 1.3636 0.1 2014.06.05 12:00:00 1.357 $ 66.44 Exit rule
43 LONG 2014.06.05 13:00:00 1.3539 0.1 2014.06.05 14:25:00 1.3646 $ 106.6 PT
44 SHORT 2014.06.09 07:00:00 1.3665 0.1 2014.06.09 10:00:00 1.3621 $ 44.1 Exit rule
45 LONG 2014.06.09 14:00:00 1.3585 0.1 2014.06.16 13:00:00 1.3555 $ -31.56 Exit rule
46 SHORT 2014.06.16 14:00:00 1.3561 0.1 2014.06.17 13:00:00 1.3542 $ 18.56 Exit rule
47 SHORT 2014.06.18 09:00:00 1.3554 0.1 2014.06.19 08:18:00 1.3637 $ -83.02 SL
48 LONG 2014.06.20 11:00:00 1.3593 0.1 2014.06.24 07:00:00 1.3611 $ 17.14 Exit rule
49 SHORT 2014.06.24 09:00:00 1.3623 0.1 2014.06.26 10:00:00 1.3615 $ 7.64 Exit rule
50 LONG 2014.06.26 11:00:00 1.3614 0.1 2014.06.30 15:00:00 1.3691 $ 77.34 Exit rule
51 LONG 2014.07.01 15:00:00 1.3681 0.1 2014.07.03 13:00:00 1.3601 $ -80.02 SL
52 LONG 2014.07.03 14:00:00 1.3604 0.1 2014.07.11 09:00:00 1.3613 $ 7.86 Exit rule
53 SHORT 2014.07.14 08:00:00 1.3636 0.1 2014.07.15 09:00:00 1.3606 $ 29.96 Exit rule
54 LONG 2014.07.15 10:00:00 1.3598 0.1 2014.07.16 10:05:00 1.3533 $ -65.68 SL
55 LONG 2014.07.22 08:00:00 1.3505 0.1 2014.07.23 11:00:00 1.3474 $ -31.08 Exit rule
56 SHORT 2014.07.24 08:00:00 1.3473 0.1 2014.07.25 09:00:00 1.3446 $ 26.76 Exit rule
57 LONG 2014.07.25 13:00:00 1.3434 0.1 2014.07.28 09:00:00 1.3438 $ 4.62 Exit rule
58 SHORT 2014.07.28 11:00:00 1.3439 0.1 2014.07.29 13:00:00 1.3418 $ 21.16 Exit rule
59 SHORT 2014.08.01 10:00:00 1.3395 0.1 2014.08.04 16:00:00 1.3415 $ -20.04 Exit rule
60 LONG 2014.08.05 08:00:00 1.3409 0.1 2014.08.06 10:12:00 1.3348 $ -60.78 SL
61 LONG 2014.08.07 14:00:00 1.335 0.1 2014.08.08 07:00:00 1.3394 $ 43.72 Exit rule
62 LONG 2014.08.11 09:00:00 1.3388 0.1 2014.08.13 13:00:00 1.3411 $ 23.14 Exit rule
63 SHORT 2014.08.14 13:00:00 1.3397 0.1 2014.08.18 14:00:00 1.3367 $ 29.72 Exit rule
64 LONG 2014.08.18 15:00:00 1.3364 0.1 2014.08.19 23:59:00 1.332 $ -43.68 End test
Report generated by StrategyQuant EA Analyzer